![]() | Date: | April 1st |
Location: | Shore Thing Billiards | |
Registration Time: | 10:00 AM | |
Start Time: | 11:00 AM | |
Team Registration Fee: | $75.00 |
*** Ladies who have captained a team over the 2022/2023 league year are also eligible but may not be present in the list. ***
Have you thought of being a Team Captain but needed an extra incentive?
This one’s for you!! The APA Team Captain’s Championship is yet another way to get to the World Pool Championships in Las Vegas. This event has been created for those players who take on the responsibilities of being an APA Team Captain.
Must be an active APA Coastal Carolina League member to play!
- All participants must have completed two sessions as a captain of a standard 8-Ball, 9-Ball or Ladies division team in in CCAPA. Any combination of being a captain in 8-ball, 9-ball or Ladies division
formats for TWO sessions in Summer 2022, Fall 2022 and/or Spring 2023 will qualify you to play. (Ladies monthly divisions count as two sessions) You don’t need to be a current captain, as long as you’ve been a captain for any two of those sessions. (Masters, Doubles & Juniors captains not eligible). - Teams of 3 players for CCAPA local Championship. Skill Level limit 15. (Max in Vegas on the roster is 5 and 3 players play each match. *Two additional Captains can be added to the Vegas qualified team if desired.
- All Captains must be actively playing on a 8-ball, 9-ball or Ladies league this Spring session 2023 and played a minimum of 4 matches to participate in the tournament.
- Only one player of SL 6 or higher may play in any given match
- Standard 8-ball and 9-ball and Ladies captains qualify.
- Only one SL 6 or higher (8 or 9) is allowed to play in a match.
- Skill Level 8’s and 9’s will be counted as 7’s toward the 15 rule. If a player is a 5 in 8-Ball and a 6 in 9-Ball, they will count as a 6 toward the team handicap. However if they are a 7 in 8-Ball and 9 in 9-Ball then they will count as a 7 toward the team handicap.
- Players may only participate on one team and must be from the same League area.
- Players must have 20 8-Ball scores or 20 9-Ball scores within the last two years, play at least four times in the Spring session and be active on a Summer session roster. Players must have 20 8-Ball scores or 20 9-Ball scores within the last two years to play in the Championship in Vegas by July 1. A combination of scores from the two formats is not accepted.
- New format will alternate 8-Ball & 9-Ball racks.
- In each round, a coin flip will determine which team declares their players first. The team will list three players in ascending order (lowest to highest) to determine the player rotation for that match. Rotation continues, lowest to highest.
- The two players in the first match will play one rack of 8-Ball, the next two play a rack of 9-Ball and the third play a rack of 8-Ball. The rotation resets and the pattern continues until a team reaches the points needed to be declared the winner. Each rack is worth one point.
- Modified Single Elimination.
- Local Qualification tournament determines qualifier. 100% payout of entries.
- This is an official APA event that will qualify the team for the Captain’s Championship that will be held in Las Vegas!
- TEAMS MUST REGISTER ON OUR LOCAL WEBSITE!
Registered Teams
Team Name | Player 1 | Player 1 SL | Player 2 | Player 2 SL | Player 3 | Player 3 SL | Date Registered |
---|---|---|---|---|---|---|---|
Brunswick Ballers | Wade "Brunswick Swamp Legend" McCall | 7 | Shannon Harmon | 3 | Claudia Phillippe | 5 | 03-30-2023 08:23:04 am |
Triple nickles | David Odum | 5 | Kevin Turpyn | 5 | Carl Sturtz | 5 | 03-30-2023 08:21:26 am |
FAFO | John Meli | 6 | Alan Freeman | 5 | David Dew | 4 | 03-30-2023 08:19:53 am |
Nothing but trouble | Donny Massingill | 7 | Courtney Massingill | 4 | Mike Brigandi | 4 | 03-30-2023 08:18:26 am |
flahrida | vincent nardone | 6 | lauren jeffcoat | 4 | elaine alvey | 4 | 03-30-2023 08:00:38 am |
The Donkeys | Mike Wilson | 5 | Lee Blackburn | 5 | Russell Harrison | 5 | 03-30-2023 08:00:13 am |
Three of a Kind | Bob Speakman | 5 | Paul Riccio | 5 | V.L. Richardson | 5 | 03-30-2023 08:00:25 am |
Captain Crunch | Kevin Varnum | 4 | Carol Mayer | 4 | John Mayer | 6 | 03-30-2023 08:00:16 am |
3s Company | Jonathan Neman | 6 | Donna Finders | 4 | Helen Hebert | 3 | 03-30-2023 08:00:10 am |
Unsupervised | Lisa Mills | 6 | Kathy Stevens | 4 | Shea Bridges | 4 | 03-30-2023 08:00:06 am |
Three stooges | Chris Riser | 7 | Angela Dorsey | 4 | Tony Oliver | 4 | 03-30-2023 08:00:01 am |
Ann's Ball Busters | Ann Cork | 3 | Leroy Todd | 7 | Frank Mogilka | 5 | 03-30-2023 08:00:09 am |
Triple Threat | Jessica Mcfadden | 6 | Tim Littlehale | 5 | Pattiann MILLER | 4 | 03-30-2023 08:00:15 am |
Trouble, Trouble and More | Mike Powers | 6 | Steve Hughes | 5 | Victoria Corwin | 4 | 03-30-2023 08:00:06 am |
Van Hullen | MARY HULL | 3 | Mike Hull | 3 | Mike VanDeusen | 7 | 03-30-2023 08:00:05 am |
Them and Us | Jonathan Hammonds | 7 | Patricia Estep | 4 | Dianne Hardwick | 4 | 03-30-2023 08:00:09 am |
heels, spurs and stars | GUY FAULK | 7 | JOEY JOHNSON | 4 | PAT JOHNSON | 4 | 03-30-2023 08:00:03 am |
The Hustlers | Scott Youngman | 6 | Ashley Youngman | 4 | Cody Smith | 4 | 03-30-2023 08:00:03 am |
Pope's Amigos | Mark Pope | 7 | Carmen Caudell | 4 | Susanna Riddle | 3 | 03-23-2023 12:23:37 pm |
Speedy | David Gonzalez | 7 | Allen Ellixson | 4 | Ashleigh Burke | 4 | 03-23-2023 12:16:28 pm |
Cheese Balls | Cathy Goodman | 5 | Felicia Scism | 5 | Chris Sollars | 5 | 03-23-2023 12:13:56 pm |
The Three Amigos | Amy Napolitano | 4 | Mike Napolitano | 5 | John Steele | 4 | 03-23-2023 11:16:21 am |
dmf | fred yafanaro | 6 | mike sheffer | 5 | Deanne singlton | 4 | 03-23-2023 10:00:22 am |
Too Many Cookes | Jeffro Cooke | 6 | Alex Cooke | 5 | Cecilia Radzvilowicz | 4 | 03-23-2023 09:32:36 am |
Toby's wrecked'em | CD Rozsa | 6 | Bob Corwin | 3 | Christy Allsbrook | 3 | 03-23-2023 08:02:30 am |
Gerardis | Steven Gerardi | 7 | Jamie Spivey | 5 | Veronica Gerardi | 3 | 03-23-2023 08:00:02 am |
Ctrl-Alt-Delete | Melissa Constable | 4 | Amy Shriver | 4 | Dave Bosky | 7 | 03-23-2023 08:00:12 am |
Rack Attack | Jenny Headley | 6 | Rod Hillegas | 5 | Julia Callihan | 4 | 03-23-2023 08:00:01 am |
Waitlist Teams
Team Name | Player 1 | Player 1 SL | Player 2 | Player 2 SL | Player 3 | Player 3 SL | Date Registered |
---|---|---|---|---|---|---|---|
Rushing and Joanne | Joanne Wheller | 3 | James Rushing | 5 | Tbd Tbd | 3 | 03-30-2023 10:09:25 am |