![]() | Date: | March 22nd |
Location: | Rack'm Billiards | |
Registration Time: | 10:00 AM | |
Start Time: | 11:00 AM | |
Team Registration Fee: | $75.00 |
*** Ladies who have captained a team over the 2024/2025 league year are also eligible but may not be present in the list. ***
Have you thought of being a Team Captain but needed an extra incentive?
This one’s for you!! The APA Team Captain’s Championship is yet another way to get to the World Pool Championships in Las Vegas. This event has been created for those players who take on the responsibilities of being an APA Team Captain.
- All participants must have completed two sessions as a captain of a standard 8-Ball, 9-Ball or Ladies division team in in CCAPA. Any combination of being a captain in 8-ball, 9-ball or Ladies division
formats for TWO sessions in Summer 2024, Fall 2024 and/or Spring 2025 will qualify you to play. (Ladies monthly divisions count as two sessions) You don’t need to be a current captain, as long as you’ve been a captain for any two of those sessions. (Masters & Doubles captains not eligible). - Teams of 3 players for CCAPA local Championship. Skill Level limit 15. (Max in Vegas on the roster is 5 and 3 players play each match. *Two additional Captains can be added to the Vegas qualified team if desired.
- All Captains must be actively playing on a 8-ball, 9-ball or Ladies league this Spring session 2025 and played a minimum of 4 matches to participate in the tournament.
- Only one player of SL 6 or higher may play in any given match
- Standard 8-ball and 9-ball and Ladies captains qualify.
- Only one SL 6 or higher (8 or 9) is allowed to play in a match.
- Skill Level 8’s and 9’s will be counted as 7’s toward the 15 rule. If a player is a 5 in 8-Ball and a 6 in 9-Ball, they will count as a 6 toward the team handicap. However if they are a 7 in 8-Ball and 9 in 9-Ball then they will count as a 7 toward the team handicap.
- Players may only participate on one team and must be from the same League area.
- Players must have 20 8-Ball scores or 20 9-Ball scores within the last two years, play at least four times in the Spring session and be active on a Summer session roster. Players must have 20 8-Ball scores or 20 9-Ball scores within the last two years to play in the Championship in Vegas by July 1. A combination of scores from the two formats is not accepted.
- New format will alternate 8-Ball & 9-Ball racks.
- In each round, a coin flip will determine which team declares their players first. The team will list three players in ascending order (lowest to highest) to determine the player rotation for that match. Rotation continues, lowest to highest.
- The two players in the first match will play one rack of 8-Ball, the next two play a rack of 9-Ball and the third play a rack of 8-Ball. The rotation resets and the pattern continues until a team reaches the points needed to be declared the winner. Each rack is worth one point.
- Modified Single Elimination.
- Local Qualification tournament determines qualifier. 100% payout of entries.
- This is an official APA event that will qualify the team for the Captain’s Championship that will be held in Las Vegas!
- TEAMS MUST REGISTER ON OUR LOCAL WEBSITE!
Registered Teams
Team Name | Player 1 | Player 1 SL | Player 2 | Player 2 SL | Player 3 | Player 3 SL | Date Registered |
---|---|---|---|---|---|---|---|
Over Here | Brandon Mercer | 7 | Bruce Bee | 5 | Hippie Reck | 3 | 03-20-2025 11:14:14 am |
Shifty Shooters | Tbone Little | 6 | Kevin "Yoshi" Wilson | 5 | Pattiann Miller | 4 | 03-20-2025 10:58:05 am |
Prestige | Justin Parker | 6 | susie wright | 3 | toby walters | 5 | 03-20-2025 10:23:43 am |
2 Pricks and a chick | Ron Stephenson | 6 | Steve Rizzo | 5 | Mary Skinner | 3 | 03-20-2025 09:02:39 am |
It only takes 1 | Donny Massingill | 7 | Scott Jecha | 5 | Gail Moorehead | 3 | 03-20-2025 08:14:17 am |
Ready, Set, Go | Jenny Headley | 6 | Ed Merhige | 5 | Emmalee Osier | 3 | 03-20-2025 08:08:51 am |
Dirty Rotten Tobys | CD Snutz | 6 | Amy S | 4 | Rick O | 5 | 03-20-2025 08:08:23 am |
Anger management | Carol Mayer | 4 | David Atkinson | 5 | Stevo Cheney | 5 | 03-20-2025 08:05:30 am |
Two ladies and a guy | Candy Fowler | 5 | Lynn Stalvey | 4 | Mickey Boone | 5 | 03-20-2025 08:05:10 am |
Cheeze Balls | Cathy Goodman | 5 | Allen Ellixson | 5 | Justin France | 5 | 03-20-2025 08:05:45 am |
Beards n Babes | Evan Sullivan | 3 | Liz Conklin | 4 | Brad Boggs | 5 | 03-20-2025 08:02:24 am |
Poke n Hope | Ashleigh Burke | 4 | Julia Callihan | 4 | Jeff Benton | 5 | 03-20-2025 08:01:32 am |
Snap Crackel & Pop | Nicole Elliott | 6 | Kevin Turpyn | 5 | Chelsea Lewis | 4 | 03-20-2025 08:01:46 am |
Gee-Dee-Bee | Givens Jackson | 7 | Donna Finders | 5 | Jesus Wong | 3 | 03-20-2025 08:00:46 am |
Three Way | James “Jimmy” Kilinski | 7 | Jerry’s Hilburn | 4 | Heather “Heat” Taylor | 3 | 03-20-2025 08:00:10 am |
Pretty, Pretty, Bosky | Melissa Constable | 4 | Pat Johnson | 4 | Dave Bosky | 7 | 03-20-2025 08:01:16 am |
Sassy’s and The Hustlers | Sassy Amy Napolitano | 4 | Kevin Varnum | 4 | Michael Napolitano | 5 | 03-20-2025 08:00:04 am |
oddballs | Mike Powers | 6 | Steve Hughes | 5 | Wes Grainger | 4 | 03-20-2025 08:00:03 am |
Mechanix | Brandon Linsday | 4 | James Little | 7 | Christy Allsbrook | 4 | 03-20-2025 08:00:10 am |
Terminators | Marie Watson | 4 | David Bradford | 5 | Bob Speakman | 6 | 03-20-2025 08:00:15 am |
Here for the Swearing | Doug Chapman | 4 | Richard Nelson | 6 | Stephen Moore | 5 | 03-20-2025 08:00:08 am |
Broadside Buckos Crack On!!! | Ben Laubacher | 5 | Rai Hendrick | 4 | Michael Hardwick | 6 | 03-20-2025 08:00:07 am |
The Rebels | Michael Wilson | 6 | Lonnie Holt | 5 | Dawn Gibson | 3 | 03-20-2025 08:00:02 am |
Perfect Strangers | Jeffro Cooke | 6 | Charlene Thompson | 4 | Cheryl McKnight | 4 | 03-20-2025 08:00:04 am |
Wonder Women | Nikki Gordon | 6 | Fallon Smiroldo | 5 | Cecilia Radzvilowicz | 4 | 03-20-2025 08:00:12 am |
TriFectA | Scott Youngman | 7 | Cody Smith | 4 | Lester Goldsmith | 4 | 03-20-2025 08:00:02 am |
Waitlist Teams
Team Name | Player 1 | Player 1 SL | Player 2 | Player 2 SL | Player 3 | Player 3 SL | Date Registered |
---|