![]() | Date: | February 11th |
Location: | Breaktime Billiards | |
Registration Time: | 9:00 AM | |
Start Time: | 10:00 AM |
|
Registered Teams
Team Name | Player 1 Name | Player 1 SL | Player 2 Name | Player 2 SL | Date Registered |
---|---|---|---|---|---|
Jack and Pat | Jack Troy | 7 | Pat Nicholson | 3 | 02-09-2023 12:01:30 pm |
Rita | Rita Almond | 4 | TBD TBD | 5 | 02-09-2023 10:19:14 pm |
Dynamic Duo | Donny Massingill | 6 | Courtney Massingill | 4 | 02-09-2023 12:15:11 pm |
Shake n Bake | Denise Shepard | 3 | Scotty Robinson | 5 | 02-09-2023 12:14:28 pm |
Jeffro | Jeffro Ck | 5 | TBD TBD | 5 | 02-09-2023 12:14:00 pm |
Won Direction | Micah Bigham | 4 | David Odom | 5 | 02-09-2023 12:12:30 pm |
Speak the Win | Angela Dorsey | 3 | Bob Speakman | 5 | 02-09-2023 12:11:42 pm |
Leroy n Mello | Leroy Todd | 7 | Melissa Mello | 3 | 02-09-2023 12:11:01 pm |
Chic’ n Nuggets | Shaun Callihan | 5 | Sandi Phillips | 3 | 02-09-2023 12:10:03 pm |
No Timeouts | Ryan Gasque | 7 | Ashley Flowers | 3 | 02-09-2023 12:09:20 pm |
Prestige Worldwide | Justin Parker | 6 | Brittany Sheffert | 3 | 02-09-2023 12:08:43 pm |
Chalk is Cheap | Erin Holden | 3 | Jeremy Aldridge | 6 | 02-09-2023 12:07:56 pm |
Mind Games | Steve Hughes | 5 | Cheryl Grosjean | 3 | 02-09-2023 12:07:10 pm |
Misfts | Charlie Buffkin | 5 | Michelle Ford | 4 | 02-09-2023 12:06:24 pm |
Here comes the boom | Fallon Smiroldo | 4 | Bradon Ingle | 4 | 02-09-2023 12:05:41 pm |
Turpin | Kevin Turpin | 5 | TBD TBD | 5 | 02-09-2023 12:04:46 pm |
Clean Break | Jimmy Kilinski | 6 | Pattiann Miller | 4 | 02-09-2023 12:03:22 pm |
Lucky We’re Friends | Ethan Overby | 3 | Ashleigh Burke | 4 | 02-09-2023 11:06:34 am |
Amy& D-Rail | Amy Shriver | 4 | Darryll Martin | 6 | 02-09-2023 11:06:28 am |
Fox and the Hare | Justine West | 3 | John Hare | 6 | 02-09-2023 11:06:13 am |
Poke n hope | John Heft | 5 | Courtney Shriver | 5 | 02-09-2023 11:05:30 am |
It's UR Turn | Helen Hebert | 3 | Tim Parker | 5 | 02-09-2023 11:05:38 am |
Yup | Allen Ellixson | 4 | Ginger Blanton | 6 | 02-09-2023 11:02:50 am |
Cheezeballz | Cathy Goodman | 5 | Mike Wilson | 5 | 02-09-2023 11:01:56 am |
I made mine | Lauren Long | 4 | Matthew Stewart | 5 | 02-09-2023 11:00:53 am |
Secretariats Crew | Nicole Elliott | 5 | David Knisely | 5 | 02-09-2023 10:55:04 am |
My Partner Sucks | Mike Riddle | 5 | Stepahnie Clark | 4 | 02-09-2023 11:00:20 am |
Its Complicated | Trista Crosby | 4 | Brad Mauney | 6 | 02-09-2023 10:59:59 am |
Dick n Dale! | Jonathan Neman | 5 | Chelsea Lewis | 3 | 02-09-2023 11:00:23 am |
The Youngmans | Ashley Youngman | 4 | Scott Youngman | 5 | 02-09-2023 11:00:16 am |
MC Squared | Michael Crosby | 6 | Melissa Constable | 4 | 02-09-2023 10:58:34 am |
Mission Sin City | Mark Benson | 6 | Mary Balderas | 3 | 02-09-2023 10:58:44 am |
Must Love Pool | Kim Southerly | 3 | Brett Bobbitt | 7 | 02-09-2023 10:57:55 am |
Stone Cold Decepticons | Randy Byrd | 5 | Christina Byrd | 3 | 02-09-2023 10:58:36 am |
Having Fun | Edward Merhige | 5 | Gretchen Foertsch | 3 | 02-09-2023 10:57:20 am |
Trophy Dad | Lonnie Holt | 6 | Melissa Hook | 3 | 02-09-2023 10:57:43 am |
The Train Station | Lisa Sanders | 3 | Steve Bonhonicky | 5 | 02-09-2023 10:56:34 am |
GB | Bryan Lattimore | 7 | Gianna Petrone | 3 | 02-09-2023 10:55:41 am |
Bettyfang | Larry DeBellis | 4 | Claudia Dean | 3 | 02-09-2023 08:29:22 am |
Swan Gang | George Harrell | 6 | Nancy Jordan | 4 | 02-09-2023 10:55:04 am |
The Looking. Glass | Alex Meyer | 4 | Chris Riser | 6 | 02-09-2023 10:55:28 am |
In it 2 win it | mark pope | 6 | Christy Allsbrook | 3 | 02-09-2023 10:55:24 am |
Back an Ready | Kevin Rice | 6 | Debbie Whitty | 4 | 02-09-2023 10:54:09 am |
Poundtown | Jeremy Sawyer | 7 | Teresa DeBellis | 2 | 02-09-2023 08:29:22 am |
Cue can do it | Felicia Scism | 5 | Chris Sollars | 5 | 02-09-2023 10:54:34 am |
Get Schwifty | Tim Littlehale | 5 | Debbie Reppert | 3 | 02-09-2023 10:54:25 am |
King & C$ | Carmon Caudell | 4 | Keegan Robar | 5 | 02-09-2023 10:53:34 am |
Perfect Harmony | Shannon Harmon | 3 | Ray Harmon | 3 | 02-09-2023 10:53:18 am |
RidiCUED | Richard Nelson | 5 | Mary Skinner | 2 | 02-09-2023 08:29:22 am |
Pocket Chasers | Barry Irving | 7 | Laura Holt | 3 | 02-09-2023 10:51:40 am |
Rack ‘N Balls | Nikki Gordon | 5 | Todd Barber | 5 | 02-09-2023 10:52:18 am |
Transformers | Katie Miller | 5 | Carl Sturtz | 5 | 02-09-2023 10:51:50 am |
Stir It Up | Claudia Phillippe | 5 | David Weber | 5 | 02-09-2023 10:51:23 am |
Asian Invasion | Jenny Headley | 6 | Steve Agbayani | 4 | 02-09-2023 10:51:11 am |
Ma & Pa | Tiffany Krasinski | 4 | les Thibault | 6 | 02-09-2023 10:50:29 am |
Smokin cues | Regina Lloyd | 6 | Scott Jecha | 4 | 02-09-2023 10:50:03 am |
JACK SQUARED | LISA MILLS | 6 | JOEY JOHNSON | 4 | 02-09-2023 10:50:39 am |
K and l | Kippi Clark | 5 | Lee Blackburn | 5 | 02-09-2023 10:50:06 am |
The Deplorables | Mary Hull | 3 | Dave Bosky | 7 | 02-09-2023 10:49:45 am |
NORTH/SOUTH | GUY FAULK | 6 | PAT JOHNSON | 4 | 02-09-2023 10:49:50 am |
Tall Order | Cheryl Wagner | 2 | Bobby Haymore | 4 | 02-09-2023 08:28:56 am |
Need For Speedy | David Gonzalez | 7 | Elizabeth Conklin | 3 | 02-09-2023 08:28:39 am |
Just the Cue of Us | Ted Giro | 6 | Julia Callihan | 4 | 02-09-2023 08:28:57 am |
Pocket Monsters | Michael Powers | 6 | Charlene Thompson | 4 | 02-09-2023 08:28:35 am |
Waitlist Teams
Team Name | Player 1 Name | Player 1 SL | Player 2 Name | Player 2 SL | Date Registered |
---|