![]() | Date: | March 21st |
| Location: | Shore Thing Billiards | |
| Registration Time: | 10:00 AM | |
| Start Time: | 11:00 AM | |
| Team Registration Fee: | $75.00 |
*** Ladies who have captained a team over the 2025/2026 league year are also eligible but may not be present in the list. ***
Have you thought of being a Team Captain but needed an extra incentive?
This one’s for you!! The APA Team Captain’s Championship is yet another way to get to the World Pool Championships in Las Vegas. This event has been created for those players who take on the responsibilities of being an APA Team Captain.
- All participants must have completed two sessions as a captain of a standard 8-Ball, 9-Ball or Ladies division team in in CCAPA. Any combination of being a captain in 8-ball, 9-ball or Ladies division
formats for TWO sessions in Summer 2025, Fall 2025 and/or Spring 2026 will qualify you to play. (Ladies monthly divisions count as two sessions) You don’t need to be a current captain, as long as you’ve been a captain for any two of those sessions. (Masters & Doubles captains not eligible). - Teams of 3 players for CCAPA local Championship. Skill Level limit 15. (Max in Vegas on the roster is 5 and 3 players play each match. *Two additional Captains can be added to the Vegas qualified team if desired.
- All Captains must be actively playing on a 8-ball, 9-ball or Ladies league this Spring session 2026 and played a minimum of 4 matches to participate in the tournament.
- Only one player of SL 6 or higher may play in any given match
- Standard 8-ball and 9-ball and Ladies captains qualify.
- Only one SL 6 or higher (8 or 9) is allowed to play in a match.
- Skill Level 8’s and 9’s will be counted as 7’s toward the 15 rule. If a player is a 5 in 8-Ball and a 6 in 9-Ball, they will count as a 6 toward the team handicap. However if they are a 7 in 8-Ball and 9 in 9-Ball then they will count as a 7 toward the team handicap.
- Players may only participate on one team and must be from the same League area.
- Players must have 20 8-Ball scores or 20 9-Ball scores within the last two years, play at least four times in the Spring session and be active on a Summer session roster. Players must have 20 8-Ball scores or 20 9-Ball scores within the last two years to play in the Championship in Vegas by July 1. A combination of scores from the two formats is not accepted.
- New format will alternate 8-Ball & 9-Ball racks.
- In each round, a coin flip will determine which team declares their players first. The team will list three players in ascending order (lowest to highest) to determine the player rotation for that match. Rotation continues, lowest to highest.
- The two players in the first match will play one rack of 8-Ball, the next two play a rack of 9-Ball and the third play a rack of 8-Ball. The rotation resets and the pattern continues until a team reaches the points needed to be declared the winner. Each rack is worth one point.
- Modified Single Elimination.
- Local Qualification tournament determines qualifier. 100% payout of entries.
- This is an official APA event that will qualify the team for the Captain’s Championship that will be held in Las Vegas!
- TEAMS MUST REGISTER ON OUR LOCAL WEBSITE!
Registered Teams
| Team Name | Player 1 | Player 1 SL | Player 2 | Player 2 SL | Player 3 | Player 3 SL | Date Registered |
|---|---|---|---|---|---|---|---|
| The 3 Stooges | James Rushing | 5 | Miguel Rondon | 6 | Jourdan Turner | 4 | 03-19-2026 11:35:05 am |
| Two Girls and a Guy | Joseph Moss | 6 | Jen Desantos | 4 | Gail Morehead | 3 | 03-19-2026 09:19:26 am |
| Gettin it done | Richard Nelson | 6 | Kenny Murray | 5 | Debbie Lombardino | 4 | 03-19-2026 08:34:22 am |
| Cue Chaos | Bobby Dinsmoor | 7 | Kacey Howell | 4 | Emmalee Osier | 4 | 03-19-2026 08:33:04 am |
| Pretty Pretty Bosky | Melissa Constable | 4 | Pat Johnson | 4 | Dave Bosky | 7 | 03-19-2026 08:18:45 am |
| Migos | Cody Campbell | 5 | Larry Brown | 5 | Fabian Mendez | 4 | 03-19-2026 08:07:51 am |
| Outlookers | John Blanton | 4 | Cheryl Grosjean | 3 | Bob Speakman | 6 | 03-19-2026 08:08:33 am |
| Take a Chance | Jeffrey Nadeau | 4 | Wes Granger | 4 | Rich Dwyer | 4 | 03-19-2026 08:00:37 am |
| 6 Nutz | Wes Grainger | 4 | Kevin Varnum | 5 | John Mayer | 5 | 03-19-2026 08:05:27 am |
| Southern Exposure | Givens Jackson | 7 | Cory Railey | 5 | Jesus Wong | 3 | 03-19-2026 08:04:05 am |
| Triple B’s | David Bradford | 5 | Brad Martin | 5 | Brian Lipp | 5 | 03-19-2026 08:01:57 am |
| No ExCUEses | Wade McCall | 7 | Claudia Phillippe | 5 | Cheryl McKnight | 3 | 03-19-2026 08:00:01 am |
| I’m A Weirdo | Michael Napolitano | 5 | Amy Napolitano | 4 | Mike Hull | 3 | 03-19-2026 08:00:12 am |
| 3XL, 2XL, & XL | Evan Sullivan | 4 | Chris Hoverdale | 7 | Steven Pierce | 4 | 03-19-2026 08:01:19 am |
| Degens | Collin Becker | 6 | Scott Jecha | 5 | Robin Hassa | 4 | 03-19-2026 08:00:10 am |
| LPG | Cathy Goodman | 6 | Ryan Edwards | 5 | Carmon Caudell | 4 | 03-19-2026 08:00:53 am |
| Eye of the Toby | CD Rosza | 6 | Amy Shriver | 5 | Christy Allsbrook | 4 | 03-19-2026 08:00:15 am |
| Odd balls | Mike Mckenney | 6 | Steve Hughes | 5 | Kevin Wilson | 4 | 03-19-2026 08:00:02 am |
| PBR | Ben Laubacher | 5 | Rai Hendrick | 4 | Pattiann Miller | 4 | 03-19-2026 08:00:06 am |
| Spots Right | Katie Miller | 4 | Ron Stephenson | 6 | Mary Jo | 4 | 03-19-2026 08:00:04 am |
Waitlist Teams
| Team Name | Player 1 | Player 1 SL | Player 2 | Player 2 SL | Player 3 | Player 3 SL | Date Registered |
|---|
