APA Captain/Co-Captain Tournament

Registered Teams
| Team Name | Player 1 Name | Player 1 SL | Player 2 Name | Player 2 SL | Date Registered |
|---|---|---|---|---|---|
| Striking Vikings | James Rushing | 6 | TBD TBD | 4 | 11-20-2026 07:49:56 pm |
| Sweet Tea | George Harrell | 7 | Dawn Gibson | 3 | 11-20-2026 07:51:45 am |
| B&C Llc | Bob Speakman | 6 | Chad Lee | 4 | 11-20-2026 12:32:17 am |
| For the fun of it | Amy Shriver | 4 | Kathi LeBlanc | 6 | 11-19-2026 04:22:26 pm |
| Indigo | Kwame Livingston Jr | 4 | Noah Kretz | 3 | 11-19-2026 01:26:35 pm |
| Mo’foz | Joshua Klass | 4 | Joshua McBride | 5 | 11-19-2026 11:19:54 am |
| 1 bourbon 1 scotch 1 Toby | CD Snutz | 6 | Cheis Bowers | 4 | 11-19-2026 09:34:53 am |
| twice as nice | Denise Shepherd | 3 | Devone Edge | 7 | 11-19-2026 09:05:11 am |
| Here for the party | Gary Gore | 5 | Jennifer Prince | 2 | 11-19-2026 09:11:07 am |
| Ricky Bobby | richard nelson | 6 | bobby jackson | 4 | 11-19-2026 09:10:30 am |
| NAUGHTY & NICE | Gail Stafford | 4 | JEFF BENTON | 6 | 11-19-2026 08:25:22 am |
| South Paw Savants | Suzy Mankin | 5 | Dave Hommerbocker | 5 | 11-19-2026 08:12:13 am |
| The Jo-Jo Show | Joe Lovallo | 5 | Josh McBride | 5 | 11-19-2026 08:10:52 am |
| Straight 8 | Dennis Duchene | 4 | Randy Saunders | 4 | 11-19-2026 08:04:55 am |
| Four Mile Flipper | Stephen Theriault | 6 | Sabrina Ogburn | 3 | 11-19-2026 08:06:23 am |
| Chrome Domes | Scott Jecha | 5 | Kevin Klein | 5 | 11-19-2026 08:02:00 am |
| Wong damn clan | Jesus Wong | 3 | Jonathan Newman | 7 | 11-19-2026 08:04:06 am |
| All the balls | Michael Evenson | 3 | Michael Griffin | 6 | 11-19-2026 08:04:25 am |
| Blackburn | Lee Blackburn | 6 | Julia Callihan | 4 | 11-19-2026 08:03:32 am |
| LPG | Allen Ellixson | 5 | Ryan Edwards | 5 | 11-19-2026 08:02:35 am |
| Flahrada | Vincent Nardone | 6 | Lauren Jeffcoat | 4 | 11-19-2026 08:01:32 am |
| Cool Chicks | Cathy Goodman | 6 | Jeanette Wilson | 4 | 11-19-2026 08:01:52 am |
| Precision & Power | Gretchen Foertsch | 3 | Michael Wilson | 6 | 11-19-2026 08:00:41 am |
| Double Trouble | Sherri Spencer | 4 | Danny Howell Jr | 6 | 11-19-2026 08:00:37 am |
| Play Like A Girl | Christy Allsbrook | 4 | Chrisie Smith | 3 | 11-19-2026 08:01:27 am |
| Mind Games | Seve Hughes | 5 | TBD TBD | 4 | 11-19-2026 08:00:18 am |
| lucky's | kevin Gunther | 4 | steven owens | 5 | 11-19-2026 08:01:01 am |
| Cheech and Chong | Jovan Fisher | 4 | Jacob Nielsen | 6 | 11-19-2026 08:00:28 am |
| Point Break | Frederick Grenfell | 6 | Pat Patricia Ocasio | 4 | 11-19-2026 08:00:03 am |
| Precision & Power | Gretchen Foertsch | 3 | Michael Wilson | 6 | 11-19-2026 08:00:04 am |
| On cue | Jenny Headley | 6 | Beverly Ginter | 4 | 11-19-2026 08:00:04 am |
| The Gobbleheads | Chelsea Lewis | 4 | Leroy “Rod” Hillegas | 6 | 11-19-2026 08:00:08 am |
| Better Together | Mandy Clatterbuck | 4 | Calvin Clatterbuck | 5 | 11-19-2026 08:00:03 am |
| Cruisin Cues | Nicole Biletto | 6 | Donna Finders | 4 | 11-19-2026 08:00:02 am |
Waitlist Teams
| Team Name | Player 1 Name | Player 1 SL | Player 2 Name | Player 2 SL | Date Registered |
|---|
